牌号 | GB/T 13814 | AWS | 熔敷金属化学成分(wt.%) | 熔敷金属 机械性能 |
C | Mn | Fe | P | S | Si | Ti | Ni | Cu | Cr | Nb+Ta | Mo | Co | V | W | 其它 | R m (MPa) | A (%) |
ENi-1 | ENi2061 | ENi-1 | ≤0.10 | ≤0.70 | ≤0.70 | ≤0.020 | ≤0.015 | ≤1.25 | 1.0- 4.0 | ≥92.0 | ≤0.25 | — | — | — | — | — | — | ≤0.50 | ≥410 | ≥20 |
ENiCu-7 | ENi4060 | ENiCu-7 | ≤0.15 | ≤4.0 | ≤2.5 | ≤0.020 | ≤0.015 | ≤1.5 | ≤1.0 | 62-69 | 余量 | — | — | — | — | — | — | ≤0.50 | ≥480 | ≥30 |
ENiCrFe-1 | ENi6062 | ENiCrFe-1 | ≤0.08 | ≤3.5 | ≤11.0 | ≤0.020 | ≤0.015 | ≤0.75 | — | ≥62 | ≤0.50 | 13.0-17.0 | 1.5-4.0 | — | — | — | — | ≤0.50 | ≥550 | ≥30 |
ENiCrFe-2 | ENi6133 | ENiCrFe-2 | ≤0.10 | 1.0-3.5 | ≤12.0 | ≤0.020 | ≤0.015 | ≤0.75 | — | ≥62 | ≤0.50 | 13.0-17.0 | 0.5-3.0 | 0.5- 2.5 | — | — | — | ≤0.50 | ≥550 | ≥30 |
ENiCrFe-3 | ENi6182 | ENiCrFe-3 | ≤0.10 | 5.0-9.5 | ≤10.0 | ≤0.020 | ≤0.015 | ≤1.0 | ≤1.0 | ≥60 | ≤0.50 | 13.0-17.0 | 1.0-2.5 | — | — | — | — | ≤0.50 | ≥550 | ≥30 |
ENiCrFe-4 | ENi6093 | ENiCrFe-4 | ≤0.20 | 1.0-3.5 | ≤12.0 | ≤0.020 | ≤0.015 | ≤1.0 | — | ≥60 | ≤0.50 | 13.0-17.0 | 1.0-3.5 | 1.0- 3.5 | — | — | — | ≤0.50 | ≥650 | ≥20 |
ENiCrFe-7 | ENi6152 | ENiCrFe-7 | ≤0.05 | ≤5.0 | 7.0- 12.0 | ≤0.020 | ≤0.015 | ≤0.75 | ≤0.5 | 余量 | ≤0.50 | 28.0-31.5 | 1.0-2.5 | ≤0.5 | — | — | — | ≤0.50 | ≥550 | ≥30 |
ENiCrFe-12 | ENi6025 | ENiCrFe-12 | 0.10-0.25 | ≤0.5 | 8.0- 11.0 | ≤0.020 | ≤0.015 | ≤0.80 | 0.10-0.30 | ≥55.0 | ≤0.20 | 24.0-26.0 | — | — | ≤1.0 | — | — | Al:1.5-2.2 Y≤0.15 其他≤0.50 | ≥690 | ≥20 |
ENiCrMo-2 | ENi6002 | ENiCrMo-2 | 0.05-0.15 | ≤1.0 | 17.0-20.0 | ≤0.020 | ≤0.015 | ≤1.0 | — | ≥45.0 | ≤0.50 | 20.5-23.0 | — | 8.0- 10.0 | 0.5- 2.5 | — | 0.2-1.0 | ≤0.50 | ≥650 | ≥20 |
ENiCrMo-3 | ENi6625 | ENiCrMo-3 | ≤0.10 | ≤1.0 | ≤7.0 | ≤0.020 | ≤0.015 | ≤0.75 | — | ≥55.0 | ≤0.50 | 20.0-23.0 | 3.15 -4.15 | 8.0- 10.0 | — | — | — | ≤0.50 | ≥760 | ≥30 |
ENiCrMo-4 | ENi6276 | ENiCrMo-4 | ≤0.02 | ≤1.0 | 4.0- 7.0 | ≤0.020 | ≤0.015 | ≤0.2 | — | 余量 | ≤0.50 | 14.5-16.5 | — | 15.0-17.0 | ≤2.5 | ≤0.35 | 3.0-4.5 | ≤0.50 | ≥690 | ≥25 |
ENiCrMo-5 | ENi6275 | ENiCrMo-5 | ≤0.10 | ≤1.0 | 4.0- 7.0 | ≤0.020 | ≤0.015 | ≤1.0 | — | 余量 | ≤0.50 | 14.5-16.5 | — | 15.0-17.0 | ≤2.5 | ≤0.35 | 3.0-4.5 | ≤0.50 | ≥690 | ≥25 |
ENiCrMo-6 | ENi6620 | ENiCrMo-6 | ≤0.10 | 2.0-4.0 | ≤10 | ≤0.020 | ≤0.015 | ≤1.0 | — | ≥55.0 | ≤0.50 | 12.0-17.0 | 0.5-2.0 | 5.0- 9.0 | — | — | 1.0-2.0 | ≤0.50 | ≥620 | ≥35 |
ENiCrMo-10 | ENi6022 | ENiCrMo-10 | ≤0.02 | ≤1.0 | 2.0- 6.0 | ≤0.020 | ≤0.015 | ≤0.2 | — | 余量 | ≤0.50 | 20.0-22.5 | — | 12.5-14.5 | ≤2.5 | ≤0.35 | 2.5-3.5 | ≤0.50 | ≥690 | ≥25 |
欢迎咨询选购,服务热线:137 7189 0961 张先生